<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Home Mortgages &#187; Mortgage Rates</title>
	<atom:link href="http://www.justhomemortgages.com/category/mortgage_rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justhomemortgages.com</link>
	<description>One of the largest collections of current information and news about home mortgages.</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bail yourself out – here&#8217;s how</title>
		<link>http://www.justhomemortgages.com/2009/03/28/bail-yourself-out-%e2%80%93-heres-how/</link>
		<comments>http://www.justhomemortgages.com/2009/03/28/bail-yourself-out-%e2%80%93-heres-how/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Seems like everyone has a bailout plan but you? Create your own in these six money areas.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Seems like everyone has a bailout plan but you? Create your own in these six money areas.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/pf/20090408-personal-bailout-plan-a1.asp&#038;ht=9&#038;suid=27715&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/28/bail-yourself-out-%e2%80%93-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking away from mortgage is costly</title>
		<link>http://www.justhomemortgages.com/2009/03/27/walking-away-from-mortgage-is-costly/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/walking-away-from-mortgage-is-costly/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Abandoning a mortgage simply to get a fresh financial start may hurt your credit and trigger taxes.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Abandoning a mortgage simply to get a fresh financial start may hurt your credit and trigger taxes.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090324_voluntary_foreclosure_a1.asp&#038;ht=9&#038;suid=27623&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/walking-away-from-mortgage-is-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get help appealing home tax assessment</title>
		<link>http://www.justhomemortgages.com/2009/03/27/get-help-appealing-home-tax-assessment/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/get-help-appealing-home-tax-assessment/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Think your home&#8217;s assessed value is too high? A third party can handle the grievance process for you.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Think your home&#8217;s assessed value is too high? A third party can handle the grievance process for you.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090319_tax_assessment_help_a1.asp&#038;ht=9&#038;suid=27614&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/get-help-appealing-home-tax-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop to lowest since the &#8217;50s</title>
		<link>http://www.justhomemortgages.com/2009/03/27/mortgage-rates-drop-to-lowest-since-the-50s/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/mortgage-rates-drop-to-lowest-since-the-50s/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The benchmark 30-year rate mortgage fell to 5.19 percent, according to Bankrate&#8217;s weekly survey.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The benchmark 30-year rate mortgage fell to 5.19 percent, according to Bankrate&#8217;s weekly survey.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/mortgage_rate_changes_a1.asp&#038;ht=9&#038;suid=27565&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/mortgage-rates-drop-to-lowest-since-the-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 steps to refinance</title>
		<link>http://www.justhomemortgages.com/2009/03/26/4-steps-to-refinance/</link>
		<comments>http://www.justhomemortgages.com/2009/03/26/4-steps-to-refinance/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mortgages are nearing record low rates. See if you can refinance your mortgage.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Mortgages are nearing record low rates. See if you can refinance your mortgage.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090325-steps-to-refinance-a1.asp&#038;ht=9&#038;suid=27777&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/26/4-steps-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank&#8217;s mortgage numbers look funny</title>
		<link>http://www.justhomemortgages.com/2009/03/26/banks-mortgage-numbers-look-funny/</link>
		<comments>http://www.justhomemortgages.com/2009/03/26/banks-mortgage-numbers-look-funny/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An online mortgage calculator shows a homeowner&#8217;s loan balance may be lower than the lender claims.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>An online mortgage calculator shows a homeowner&#8217;s loan balance may be lower than the lender claims.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20090324_funny_mortgage_numbers_a1.asp&#038;ht=9&#038;suid=27682&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/26/banks-mortgage-numbers-look-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time for going green</title>
		<link>http://www.justhomemortgages.com/2009/03/26/good-time-for-going-green/</link>
		<comments>http://www.justhomemortgages.com/2009/03/26/good-time-for-going-green/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The stimulus package offers incentives for going green on homes, and many states and cities do too.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The stimulus package offers incentives for going green on homes, and many states and cities do too.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/realestateadviser/20090322-RE-adviser-going-green-a1.asp&#038;ht=9&#038;suid=27525&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/26/good-time-for-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner frets over interest-only loan</title>
		<link>http://www.justhomemortgages.com/2009/03/14/homeowner-frets-over-interest-only-loan/</link>
		<comments>http://www.justhomemortgages.com/2009/03/14/homeowner-frets-over-interest-only-loan/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:18:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stimulus package provisions are unlikely to help a homeowner with an interest-only loan.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Stimulus package provisions are unlikely to help a homeowner with an interest-only loan.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20090313_stimulus_home_loan_a1.asp&#038;ht=9&#038;suid=27637&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/14/homeowner-frets-over-interest-only-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates fall; borrowers wait</title>
		<link>http://www.justhomemortgages.com/2009/03/13/mortgage-rates-fall-borrowers-wait/</link>
		<comments>http://www.justhomemortgages.com/2009/03/13/mortgage-rates-fall-borrowers-wait/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The benchmark 30-year fixed-rate loan fell to 5.37 percent, according to Bankrate&#8217;s weekly survey.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The benchmark 30-year fixed-rate loan fell to 5.37 percent, according to Bankrate&#8217;s weekly survey.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mtga/Mar1209_mortgage_analysis_a1.asp&#038;ht=9&#038;suid=27563&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/13/mortgage-rates-fall-borrowers-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you eligible for mortgage help?</title>
		<link>http://www.justhomemortgages.com/2009/03/11/are-you-eligible-for-mortgage-help/</link>
		<comments>http://www.justhomemortgages.com/2009/03/11/are-you-eligible-for-mortgage-help/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A Q&#038;A clarifies the details surrounding the federal government&#8217;s new Making Home Affordable Plan.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>A Q&#038;A clarifies the details surrounding the federal government&#8217;s new Making Home Affordable Plan.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090310_housing_plan_questions_a1.asp&#038;ht=9&#038;suid=27643&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/11/are-you-eligible-for-mortgage-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land easement not easy to get</title>
		<link>http://www.justhomemortgages.com/2009/03/10/land-easement-not-easy-to-get/</link>
		<comments>http://www.justhomemortgages.com/2009/03/10/land-easement-not-easy-to-get/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A neighbor may not want the intrusion of an easement but might change his mind for the right price.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>A neighbor may not want the intrusion of an easement but might change his mind for the right price.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/realestateadviser/20090308-RE-adviser-property-easement-a1.asp&#038;ht=9&#038;suid=27523&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/10/land-easement-not-easy-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, delinquencies keep rising</title>
		<link>http://www.justhomemortgages.com/2009/03/08/foreclosures-delinquencies-keep-rising/</link>
		<comments>http://www.justhomemortgages.com/2009/03/08/foreclosures-delinquencies-keep-rising/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The housing situation continued to deteriorate in 2008, according to a bankers&#8217; survey.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The housing situation continued to deteriorate in 2008, according to a bankers&#8217; survey.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090306-foreclosures-delinquencies-rising-a1.asp&#038;ht=9&#038;suid=27628&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/08/foreclosures-delinquencies-keep-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of mortgage modification plan set</title>
		<link>http://www.justhomemortgages.com/2009/03/07/details-of-mortgage-modification-plan-set/</link>
		<comments>http://www.justhomemortgages.com/2009/03/07/details-of-mortgage-modification-plan-set/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Who wins and who loses under Obama&#8217;s Making Home Affordable program?
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Who wins and who loses under Obama&#8217;s Making Home Affordable program?</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090305-Obama-HASP-details-a1.asp&#038;ht=9&#038;suid=27616&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/07/details-of-mortgage-modification-plan-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates remain unchanged</title>
		<link>http://www.justhomemortgages.com/2009/03/07/mortgage-rates-remain-unchanged/</link>
		<comments>http://www.justhomemortgages.com/2009/03/07/mortgage-rates-remain-unchanged/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A lousy week on Wall Street didn&#8217;t have much effect on mortgage rates.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>A lousy week on Wall Street didn&#8217;t have much effect on mortgage rates.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mtga/Mar0509_mortgage_analysis_a1.asp&#038;ht=9&#038;suid=27363&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/07/mortgage-rates-remain-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI not part of FHA mortgage loans</title>
		<link>http://www.justhomemortgages.com/2009/03/07/pmi-not-part-of-fha-mortgage-loans/</link>
		<comments>http://www.justhomemortgages.com/2009/03/07/pmi-not-part-of-fha-mortgage-loans/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FHA loans carry a government guarantee that requires a borrower to pay a mortgage insurance premium.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>FHA loans carry a government guarantee that requires a borrower to pay a mortgage insurance premium.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20090305_pmi_fha_mortgage_a1.asp&#038;ht=9&#038;suid=27590&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/07/pmi-not-part-of-fha-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second mortgagee at risk in foreclosure</title>
		<link>http://www.justhomemortgages.com/2009/03/05/second-mortgagee-at-risk-in-foreclosure/</link>
		<comments>http://www.justhomemortgages.com/2009/03/05/second-mortgagee-at-risk-in-foreclosure/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Second mortgage holders can lose money by triggering a foreclosure when a homeowner is delinquent.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Second mortgage holders can lose money by triggering a foreclosure when a homeowner is delinquent.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20090303_second_mortgage_risk_a1.asp&#038;ht=9&#038;suid=27594&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/05/second-mortgagee-at-risk-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell home, keep mineral rights</title>
		<link>http://www.justhomemortgages.com/2009/03/04/sell-home-keep-mineral-rights/</link>
		<comments>http://www.justhomemortgages.com/2009/03/04/sell-home-keep-mineral-rights/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You can sell a house without handing over lucrative oil and gas rights, but it might kill the deal.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>You can sell a house without handing over lucrative oil and gas rights, but it might kill the deal.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/realestateadviser/20090301-RE-adviser-mineral-rights-a1.asp&#038;ht=9&#038;suid=27522&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/04/sell-home-keep-mineral-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage prepayment math is complicated</title>
		<link>http://www.justhomemortgages.com/2009/03/01/mortgage-prepayment-math-is-complicated/</link>
		<comments>http://www.justhomemortgages.com/2009/03/01/mortgage-prepayment-math-is-complicated/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mortgage prepayment math gets complicated because additional principal alters the payment mix.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Mortgage prepayment math gets complicated because additional principal alters the payment mix.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20090227_mortgage_prepayment_math_a1.asp&#038;ht=9&#038;suid=27417&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/01/mortgage-prepayment-math-is-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates hold below 5.5 percent</title>
		<link>http://www.justhomemortgages.com/2009/02/28/mortgage-rates-hold-below-55-percent/</link>
		<comments>http://www.justhomemortgages.com/2009/02/28/mortgage-rates-hold-below-55-percent/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For the third week in a row, the average rate on a 30-year, fixed-rate mortgage is under 5.5 percent.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>For the third week in a row, the average rate on a 30-year, fixed-rate mortgage is under 5.5 percent.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mtga/Feb2609_mortgage_analysis_a1.asp&#038;ht=9&#038;suid=27362&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/02/28/mortgage-rates-hold-below-55-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage bankers respond to Obama plan</title>
		<link>http://www.justhomemortgages.com/2009/02/27/mortgage-bankers-respond-to-obama-plan/</link>
		<comments>http://www.justhomemortgages.com/2009/02/27/mortgage-bankers-respond-to-obama-plan/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While the Mortgage Bankers Association agrees with the housing plan, they&#8217;ve also got suggestions.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>While the Mortgage Bankers Association agrees with the housing plan, they&#8217;ve also got suggestions.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090225-mortgage-bankers-respond-a1.asp&#038;ht=9&#038;suid=27574&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/02/27/mortgage-bankers-respond-to-obama-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home in a crowded market</title>
		<link>http://www.justhomemortgages.com/2009/02/27/selling-your-home-in-a-crowded-market/</link>
		<comments>http://www.justhomemortgages.com/2009/02/27/selling-your-home-in-a-crowded-market/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here are seven ways to boost the odds of selling a home amid multiple &#8220;for sale&#8221; signs on your block.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Here are seven ways to boost the odds of selling a home amid multiple &#8220;for sale&#8221; signs on your block.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090216_home_sell_crowded_market_a1.asp&#038;ht=9&#038;suid=27368&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/02/27/selling-your-home-in-a-crowded-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways stimulus helps homeowner, buyer</title>
		<link>http://www.justhomemortgages.com/2009/02/25/4-ways-stimulus-helps-homeowner-buyer/</link>
		<comments>http://www.justhomemortgages.com/2009/02/25/4-ways-stimulus-helps-homeowner-buyer/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The stimulus package offers four key financial breaks for new homebuyers and current homeowners.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The stimulus package offers four key financial breaks for new homebuyers and current homeowners.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090223_housing_stimulus_a1.asp&#038;ht=9&#038;suid=27490&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/02/25/4-ways-stimulus-helps-homeowner-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fences, not trees, make good neighbors</title>
		<link>http://www.justhomemortgages.com/2009/02/25/fences-not-trees-make-good-neighbors/</link>
		<comments>http://www.justhomemortgages.com/2009/02/25/fences-not-trees-make-good-neighbors/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You might want to chop down a boundary-line tree, but you may find yourself in court if you do.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>You might want to chop down a boundary-line tree, but you may find yourself in court if you do.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/realestateadviser/20090222-RE-adviser-border-tree-a1.asp&#038;ht=9&#038;suid=27320&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/02/25/fences-not-trees-make-good-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work history key to refinance approval</title>
		<link>http://www.justhomemortgages.com/2009/02/22/work-history-key-to-refinance-approval/</link>
		<comments>http://www.justhomemortgages.com/2009/02/22/work-history-key-to-refinance-approval/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lenders scrutinize work history before deciding whether to approve applications for new loans.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Lenders scrutinize work history before deciding whether to approve applications for new loans.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20090220_refinance_work_history_a1.asp&#038;ht=9&#038;suid=27412&#038;web=brm'> continued here </a></p>
]]></content:encoded>
