<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Home Mortgages &#187; Mortgage News</title>
	<atom:link href="http://www.justhomemortgages.com/category/mortgage_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justhomemortgages.com</link>
	<description>One of the largest collections of current information and news about home mortgages.</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales, prices of second homes tumble</title>
		<link>http://www.justhomemortgages.com/2009/03/30/sales-prices-of-second-homes-tumble/</link>
		<comments>http://www.justhomemortgages.com/2009/03/30/sales-prices-of-second-homes-tumble/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:18:16 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sales of vacation and investment homes slid 22 percent last year, a sign that tough economic conditions and tight lending requirements shut out buyers, the National Association of Realtors reported.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Sales of vacation and investment homes slid 22 percent last year, a sign that tough economic conditions and tight lending requirements shut out buyers, the National Association of Realtors reported.<br clear="both" style="clear: both;"/><br clear="both" style="clear: both;"/><a href="http://www.pheedo.com/click.phdo?s=0a5da517008c117e900cdd9eaaeb363b&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=0a5da517008c117e900cdd9eaaeb363b&#038;p=1"/></a></p>
<p><b>More:</b> <a target='_blank' href='http://www.msnbc.msn.com/id/29956339/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/30/sales-prices-of-second-homes-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former KB home chief pleads not guilty     (AP)</title>
		<link>http://www.justhomemortgages.com/2009/03/30/former-kb-home-chief-pleads-not-guilty-ap/</link>
		<comments>http://www.justhomemortgages.com/2009/03/30/former-kb-home-chief-pleads-not-guilty-ap/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AP &#8211; The former chairman and chief executive of giant homebuilder KB Home pleaded not guilty Monday in a stock options backdating case that authorities say bilked shareholders of millions of dollars.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; The former chairman and chief executive of giant homebuilder KB Home pleaded not guilty Monday in a stock options backdating case that authorities say bilked shareholders of millions of dollars.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20090330/ap_on_bi_ge/kb_home_backdating'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/30/former-kb-home-chief-pleads-not-guilty-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of vacation homes fall     (Reuters)</title>
		<link>http://www.justhomemortgages.com/2009/03/30/sales-of-vacation-homes-fall-reuters/</link>
		<comments>http://www.justhomemortgages.com/2009/03/30/sales-of-vacation-homes-fall-reuters/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; Sales of vacation and investment homes in the United States slipped to 30 percent of all transactions of existing and new homes in 2008, the National Association of Realtors said on Monday.

More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/nm/20090330/bs_nm/us_usa_economy_housing"><img src="http://d.yimg.com/a/p/rids/20090327/i/r1767285765.jpg?x=130&#038;y=85&#038;q=85&#038;sig=TvleFRWaE3Lv6XAYpz4ZTw--" align="left" height="85" width="130" alt="A house for sale has a "Reduced Price" sign in front of it in Dearborn, Michigan, March 27, 2009. U.S. mortgage rates fell to record lows again this week, feeding demand for refinancings, as a result of government efforts to reduce rates to levels that will help the hard-hit housing market begin to recover.   REUTERS/Rebecca Cook  (UNITED STATES BUSINESS)" border="0" /></a>Reuters &#8211; Sales of vacation and investment homes in the United States slipped to 30 percent of all transactions of existing and new homes in 2008, the National Association of Realtors said on Monday.</p>
<p><br clear="all"/></p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/nm/20090330/bs_nm/us_usa_economy_housing'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/30/sales-of-vacation-homes-fall-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators see new role for Fannie, Freddie: report     (Reuters)</title>
		<link>http://www.justhomemortgages.com/2009/03/30/regulators-see-new-role-for-fannie-freddie-report-reuters/</link>
		<comments>http://www.justhomemortgages.com/2009/03/30/regulators-see-new-role-for-fannie-freddie-report-reuters/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; The regulator of U.S. government-controlled Fannie Mae  and Freddie Mac  is looking at ways the two firms might help finance small mortgage banks hobbled by a dearth of credit, the Wall Street Journal reported.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The regulator of U.S. government-controlled Fannie Mae  and Freddie Mac  is looking at ways the two firms might help finance small mortgage banks hobbled by a dearth of credit, the Wall Street Journal reported.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/nm/20090330/bs_nm/us_agencies_regulators'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/30/regulators-see-new-role-for-fannie-freddie-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Foreclosures Improve</title>
		<link>http://www.justhomemortgages.com/2009/03/30/subprime-foreclosures-improve/</link>
		<comments>http://www.justhomemortgages.com/2009/03/30/subprime-foreclosures-improve/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:18:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Delinquency of at least 60 days on subprime residential mortgages edged up just one basis point during February, HOPE NOW announced. Foreclosures started on subprime loans fell 5 percent, the  report said. Foreclosure completed on subprime mortgages declined 16 percent.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Delinquency of at least 60 days on subprime residential mortgages edged up just one basis point during February, HOPE NOW announced. Foreclosures started on subprime loans fell 5 percent, the  report said. Foreclosure completed on subprime mortgages declined 16 percent.</p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagedaily.com/HopeNowVolum033009.asp?spcode=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/30/subprime-foreclosures-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Lender Expanding, Hiring</title>
		<link>http://www.justhomemortgages.com/2009/03/30/cu-lender-expanding-hiring/</link>
		<comments>http://www.justhomemortgages.com/2009/03/30/cu-lender-expanding-hiring/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:18:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[River City Mortgage and Financial announced that it acquired American Mortgage Corp. Ingle Mortgage has merged with Premier Bank. Radius Financial Group announced that it has acquired LT Mortgage. Precision Funding Group LLC has acquired a former Bankers First Mortgage branch.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>River City Mortgage and Financial announced that it acquired American Mortgage Corp. Ingle Mortgage has merged with Premier Bank. Radius Financial Group announced that it has acquired LT Mortgage. Precision Funding Group LLC has acquired a former Bankers First Mortgage branch.</p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagedaily.com/HiringsAmeriCu033009.asp?spcode=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/30/cu-lender-expanding-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Mortgage&#160;Firms Acquired</title>
		<link>http://www.justhomemortgages.com/2009/03/30/4-mortgagefirms-acquired/</link>
		<comments>http://www.justhomemortgages.com/2009/03/30/4-mortgagefirms-acquired/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:18:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[River City Mortgage and Financial announced that it acquired American Mortgage Corp. Ingle Mortgage has merged with Premier Bank. Radius Financial Group announced that it has acquired LT Mortgage. Precision Funding Group LLC has acquired a former Bankers First Mortgage branch.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>River City Mortgage and Financial announced that it acquired American Mortgage Corp. Ingle Mortgage has merged with Premier Bank. Radius Financial Group announced that it has acquired LT Mortgage. Precision Funding Group LLC has acquired a former Bankers First Mortgage branch.</p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagedaily.com/Mergers033009.asp?spcode=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/30/4-mortgagefirms-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 priciest cities for owning a home</title>
		<link>http://www.justhomemortgages.com/2009/03/29/10-priciest-cities-for-owning-a-home/</link>
		<comments>http://www.justhomemortgages.com/2009/03/29/10-priciest-cities-for-owning-a-home/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Those living in Monte Carlo may enjoy the beaches and nightlife, but they pay for it. The resort area tops a list of the world&#8217;s most expensive housing markets.

More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/29183691/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/090210-moscow-hmed-12p.thumb.jpg" alt="Moscow was named one of the most expensive real estate markets in the world by Forbes." style="margin:0 5px 5px 0" /></a>Those living in Monte Carlo may enjoy the beaches and nightlife, but they pay for it. The resort area tops a list of the world&#8217;s most expensive housing markets.</p>
<p><br clear="all" /><br clear="both" style="clear: both;"/><br clear="both" style="clear: both;"/><a href="http://www.pheedo.com/click.phdo?s=10fa3e490d9550e53dfe3693b1ac3424&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=10fa3e490d9550e53dfe3693b1ac3424&#038;p=1"/></a></p>
<p><b>More:</b> <a target='_blank' href='http://www.msnbc.msn.com/id/29183691/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/29/10-priciest-cities-for-owning-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed buys ad time in theaters for scam warnings</title>
		<link>http://www.justhomemortgages.com/2009/03/29/fed-buys-ad-time-in-theaters-for-scam-warnings/</link>
		<comments>http://www.justhomemortgages.com/2009/03/29/fed-buys-ad-time-in-theaters-for-scam-warnings/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sandwiched between the soft drink and popcorn ads, you may soon see an ad from the Federal Reserve while waiting for your movie to begin.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Sandwiched between the soft drink and popcorn ads, you may soon see an ad from the Federal Reserve while waiting for your movie to begin.<br clear="both" style="clear: both;"/><br clear="both" style="clear: both;"/><a href="http://www.pheedo.com/click.phdo?s=88940dfca76147d0aa5c41a48ee68750&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=88940dfca76147d0aa5c41a48ee68750&#038;p=1"/></a></p>
<p><b>More:</b> <a target='_blank' href='http://www.msnbc.msn.com/id/29944825/'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/29/fed-buys-ad-time-in-theaters-for-scam-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 4 families try to recover from foreclosure     (AP)</title>
		<link>http://www.justhomemortgages.com/2009/03/29/how-4-families-try-to-recover-from-foreclosure-ap/</link>
		<comments>http://www.justhomemortgages.com/2009/03/29/how-4-families-try-to-recover-from-foreclosure-ap/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:18:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AP &#8211; You&#8217;ve heard about the bad mortgages, about sad struggles with insolvency, about the wave of foreclosures that has crashed over America. But what happens next?

More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20090329/ap_on_bi_ge/foreclosure_recovery"><img src="http://d.yimg.com/a/p/ap/20090329/capt.d2ab442527aa4c95b19bd76387a9b8ef.foreclosure_recovery_nyol534.jpg?x=130&#038;y=76&#038;q=85&#038;sig=bKXJEYiOaAA94rEh7dwvuw--" align="left" height="76" width="130" alt="Fred Gambino, right, son Matt, center, and wife Linda stand outside the Chesterfield Township, Mich. home they lost to foreclosure, Thursday, Jan. 29, 2009. (AP Photo/Carlos Osorio)" border="0" /></a>AP &#8211; You&#8217;ve heard about the bad mortgages, about sad struggles with insolvency, about the wave of foreclosures that has crashed over America. But what happens next?</p>
<p><br clear="all"/></p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20090329/ap_on_bi_ge/foreclosure_recovery'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/29/how-4-families-try-to-recover-from-foreclosure-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Regulatory Overhaul</title>
		<link>http://www.justhomemortgages.com/2009/03/28/federal-regulatory-overhaul/</link>
		<comments>http://www.justhomemortgages.com/2009/03/28/federal-regulatory-overhaul/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:18:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a statement before the House Financial Services Committee, the Federal Deposit Insurance Corporation&#8217;s Martin J. Gruenberg said 142 cease-and-desist orders were issued during 2007, according to an FDIC transcript of his prepared statement. U.S. Department of the Treasury Secretary Timothy Geithner outlined the Obama administration&#8217;s regulatory reform plan in testimony today before the House [...]]]></description>
			<content:encoded><![CDATA[<p>In a statement before the House Financial Services Committee, the Federal Deposit Insurance Corporation&#8217;s Martin J. Gruenberg said 142 cease-and-desist orders were issued during 2007, according to an FDIC transcript of his prepared statement. U.S. Department of the Treasury Secretary Timothy Geithner outlined the Obama administration&#8217;s regulatory reform plan in testimony today before the House committee, a Treasury statement said. The administration seeks to modernize the regulatory system, improve tools to fight a recurrence of the financial crisis and increase investor confidence. A four-pronged approach includes addressing systemic risk, protecting consumers and investors, eliminating regulatory gaps and fostering international coordination.</p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagedaily.com/Regulatory032609.asp?spcode=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/28/federal-regulatory-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Wire</title>
		<link>http://www.justhomemortgages.com/2009/03/28/the-credit-wire/</link>
		<comments>http://www.justhomemortgages.com/2009/03/28/the-credit-wire/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:18:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Advantage Credit International reported last month that credit bureau alternative scoring models return a higher credit score 72 percent of the time. Fair Isaac Corp.  earlier this month re-branded itself as FICO. The company debuted its FICO Score Trends, a new subscription service that enables lenders to regularly analyze their portfolios and drill down [...]]]></description>
			<content:encoded><![CDATA[<p>Advantage Credit International reported last month that credit bureau alternative scoring models return a higher credit score 72 percent of the time. Fair Isaac Corp.  earlier this month re-branded itself as FICO. The company debuted its FICO Score Trends, a new subscription service that enables lenders to regularly analyze their portfolios and drill down into a range of criteria including industry, geography and time period. Informative Research said that its reports have been updated in an easier-to-read report format designed to highlight the most critical elements of a borrower&#8217;s credit history.</p>
<p><b>More:</b> <a target='_blank' href='http://www.mortgagedaily.com/Credit032709.asp?spcode=rss'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/28/the-credit-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home posts narrower loss, shares rise     (Reuters)</title>
		<link>http://www.justhomemortgages.com/2009/03/27/kb-home-posts-narrower-loss-shares-rise-reuters/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/kb-home-posts-narrower-loss-shares-rise-reuters/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters &#8211; KB Home  posted a quarterly loss that was not as bad as Wall Street had expected, as orders rose and the builder took a smaller charge to write down the value of its landholdings, sending shares up as much as 12 percent.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; KB Home  posted a quarterly loss that was not as bad as Wall Street had expected, as orders rose and the builder took a smaller charge to write down the value of its landholdings, sending shares up as much as 12 percent.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/nm/20090327/bs_nm/us_kbhome'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/kb-home-posts-narrower-loss-shares-rise-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla. Realtor uses boat to display foreclosed homes     (AP)</title>
		<link>http://www.justhomemortgages.com/2009/03/27/fla-realtor-uses-boat-to-display-foreclosed-homes-ap/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/fla-realtor-uses-boat-to-display-foreclosed-homes-ap/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AP &#8211; Here at the epicenter of the nation&#8217;s housing crisis, an ebullient Marc Joseph bounces off a pontoon boat onto a dock behind a lovely waterfront home  it was recently vacated when its former inhabitants couldn&#8217;t pay the mortgage.

More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20090327/ap_on_bi_ge/foreclosure_boat_tour"><img src="http://d.yimg.com/a/p/ap/20090327/capt.e4030f9be55a4b69a08443c4349cd47f.foreclosure_boat_tours_flco201.jpg?x=130&#038;y=85&#038;q=85&#038;sig=Zr5sGAbPxssHpVQOLD2h.g--" align="left" height="85" width="130" alt="Realtor Marc Joseph shows potential real estate buyers a map of the area as they ride by pontoon boat to view vacated properties Thursday, March 26, 2009 in Cape Coral, Fla.  Joseph runs Foreclosure Tours R Us, a real estate company that shows foreclosed properties to potential buyers by bus and pontoon boats. (AP Photo/Chris O'Meara)" border="0" /></a>AP &#8211; Here at the epicenter of the nation&#8217;s housing crisis, an ebullient Marc Joseph bounces off a pontoon boat onto a dock behind a lovely waterfront home  it was recently vacated when its former inhabitants couldn&#8217;t pay the mortgage.</p>
<p><br clear="all"/></p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20090327/ap_on_bi_ge/foreclosure_boat_tour'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/fla-realtor-uses-boat-to-display-foreclosed-homes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargains in the REIT Wreckage     (BusinessWeek Online)</title>
		<link>http://www.justhomemortgages.com/2009/03/27/bargains-in-the-reit-wreckage-businessweek-online/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/bargains-in-the-reit-wreckage-businessweek-online/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BusinessWeek Online &#8211; After a terrible 2008, real estate investment trusts are having an awful 2009. The SPDR Dow Jones Wilshire REIT (NYSEArca:RWR &#8211; News) exchange-traded fund, which tracks 82 REITs, has dropped 35% after plunging about 45% in 2008. On Mar. 19, Moody&#8217;s  downgraded General Growth Properties  to &#8220;C,&#8221; its lowest rating [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek Online &#8211; After a terrible 2008, real estate investment trusts are having an awful 2009. The SPDR Dow Jones Wilshire REIT (NYSEArca:RWR &#8211; News) exchange-traded fund, which tracks 82 REITs, has dropped 35% after plunging about 45% in 2008. On Mar. 19, Moody&#8217;s  downgraded General Growth Properties  to &#8220;C,&#8221; its lowest rating above default, prompting another wave of selling.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/bw/20090327/bs_bw/0914b4125079243761'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/bargains-in-the-reit-wreckage-businessweek-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Flowers chief resigns from Hypo supervisory brd     (AP)</title>
		<link>http://www.justhomemortgages.com/2009/03/27/jc-flowers-chief-resigns-from-hypo-supervisory-brd-ap/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/jc-flowers-chief-resigns-from-hypo-supervisory-brd-ap/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AP &#8211; Christopher Flowers, the chief of U.S. private equity firm J.C. Flowers &#038; Co LLC, resigned Friday from the supervisory board of Hypo Real Estate Holding AG, seeking to avoid a conflict of interest as the German government considers whether to buy the troubled bank.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Christopher Flowers, the chief of U.S. private equity firm J.C. Flowers &#038; Co LLC, resigned Friday from the supervisory board of Hypo Real Estate Holding AG, seeking to avoid a conflict of interest as the German government considers whether to buy the troubled bank.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ap/20090327/ap_on_bi_ge/eu_germany_hypo_real_estate'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/jc-flowers-chief-resigns-from-hypo-supervisory-brd-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repayment Risk Shifts Back to Mortgage Lenders Under House Bill     (Bloomberg)</title>
		<link>http://www.justhomemortgages.com/2009/03/27/repayment-risk-shifts-back-to-mortgage-lenders-under-house-bill-bloomberg/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/repayment-risk-shifts-back-to-mortgage-lenders-under-house-bill-bloomberg/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bloomberg &#8211; March 27 (Bloomberg) &#8212; The repayment risk on exoticmortgages would have to be shared by the lenders under a lawproposed by Democrats in the U.S. House of Representatives.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Bloomberg &#8211; March 27 (Bloomberg) &#8212; The repayment risk on exoticmortgages would have to be shared by the lenders under a lawproposed by Democrats in the U.S. House of Representatives.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/bloomberg/20090327/pl_bloomberg/adhg1flvqrwa'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/repayment-risk-shifts-back-to-mortgage-lenders-under-house-bill-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Housing Hurts Amid Job Losses     (Investor&#8217;s Business Daily)</title>
		<link>http://www.justhomemortgages.com/2009/03/27/manhattan-housing-hurts-amid-job-losses-investors-business-daily/</link>
		<comments>http://www.justhomemortgages.com/2009/03/27/manhattan-housing-hurts-amid-job-losses-investors-business-daily/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Investor&#8217;s Business Daily &#8211; Manhattan held on as other housing markets fell like dominoes. Its home prices rose much of last year.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Investor&#8217;s Business Daily &#8211; Manhattan held on as other housing markets fell like dominoes. Its home prices rose much of last year.</p>
<p><b>More:</b> <a target='_blank' href='http://us.rd.yahoo.com/dailynews/rss/realestate/*http://news.yahoo.com/s/ibd/20090326/bs_ibd_ibd/20090326realestate'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/27/manhattan-housing-hurts-amid-job-losses-investors-business-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Home reports loss in 1Q     (AP)</title>
