<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Home Mortgages &#187; Home Equity Rates</title>
	<atom:link href="http://www.justhomemortgages.com/category/home_equity_rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justhomemortgages.com</link>
	<description>One of the largest collections of current information and news about home mortgages.</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t use equity for home improvement</title>
		<link>http://www.justhomemortgages.com/2009/03/26/dont-use-equity-for-home-improvement/</link>
		<comments>http://www.justhomemortgages.com/2009/03/26/dont-use-equity-for-home-improvement/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cash should be king for a couple who are required to landscape their yard by this spring.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Cash should be king for a couple who are required to landscape their yard by this spring.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20090326_equity_home_improvement_a1.asp&#038;ht=9&#038;suid=27761&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/26/dont-use-equity-for-home-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters get foreclosure relief</title>
		<link>http://www.justhomemortgages.com/2009/03/26/renters-get-foreclosure-relief/</link>
		<comments>http://www.justhomemortgages.com/2009/03/26/renters-get-foreclosure-relief/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fannie Mae and Freddie Mac&#8217;s new programs let renters stay in homes that are foreclosed.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae and Freddie Mac&#8217;s new programs let renters stay in homes that are foreclosed.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090323-renter-foreclosure-relief-a1.asp&#038;ht=9&#038;suid=27659&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/26/renters-get-foreclosure-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government helps homeowners refinance</title>
		<link>http://www.justhomemortgages.com/2009/03/26/government-helps-homeowners-refinance/</link>
		<comments>http://www.justhomemortgages.com/2009/03/26/government-helps-homeowners-refinance/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Looking to refinance? The FHA and VA allow for little equity, and less-than-perfect credit.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Looking to refinance? The FHA and VA allow for little equity, and less-than-perfect credit.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090319-government-loans-refinance-a1.asp&#038;ht=9&#038;suid=27615&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/26/government-helps-homeowners-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mortgage, old problem?</title>
		<link>http://www.justhomemortgages.com/2009/03/12/new-mortgage-old-problem/</link>
		<comments>http://www.justhomemortgages.com/2009/03/12/new-mortgage-old-problem/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Given a second chance at a mortgage? Here&#8217;s how to negotiate a realistic payment plan.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Given a second chance at a mortgage? Here&#8217;s how to negotiate a realistic payment plan.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090312-modified-mortgage-repayment-a1.asp&#038;ht=9&#038;suid=27603&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/12/new-mortgage-old-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have enough equity to refinance?</title>
		<link>http://www.justhomemortgages.com/2009/03/10/do-you-have-enough-equity-to-refinance/</link>
		<comments>http://www.justhomemortgages.com/2009/03/10/do-you-have-enough-equity-to-refinance/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:18:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Before you shell out hundreds to find out if you qualify to refinance, it pays to do your homework.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Before you shell out hundreds to find out if you qualify to refinance, it pays to do your homework.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090305-enough-equity-to-refinance-a1.asp&#038;ht=9&#038;suid=27552&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/03/10/do-you-have-enough-equity-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home equity lenders may block refi</title>
		<link>http://www.justhomemortgages.com/2009/02/27/home-equity-lenders-may-block-refi/</link>
		<comments>http://www.justhomemortgages.com/2009/02/27/home-equity-lenders-may-block-refi/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:18:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Home equity lenders have to OK a refinancing, and many are saying no. They want the loan paid off.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Home equity lenders have to OK a refinancing, and many are saying no. They want the loan paid off.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/20090219-refi-home-equity-a1.asp&#038;ht=9&#038;suid=27466&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2009/02/27/home-equity-lenders-may-block-refi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High credit scores get top loans</title>
		<link>http://www.justhomemortgages.com/2008/12/23/high-credit-scores-get-top-loans/</link>
		<comments>http://www.justhomemortgages.com/2008/12/23/high-credit-scores-get-top-loans/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:15:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Your ability to get a loan with the best terms is still based on your credit score, only now it must be higher.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Your ability to get a loan with the best terms is still based on your credit score, only now it must be higher.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/credit_help/credit_scores_for_best_loans_a1.asp&#038;ht=9&#038;suid=27091&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/12/23/high-credit-scores-get-top-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying down HELOC may trigger freeze</title>
		<link>http://www.justhomemortgages.com/2008/12/05/paying-down-heloc-may-trigger-freeze/</link>
		<comments>http://www.justhomemortgages.com/2008/12/05/paying-down-heloc-may-trigger-freeze/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rushing to pay down a home equity line of credit opens you to the risk that the HELOC will be frozen.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Rushing to pay down a home equity line of credit opens you to the risk that the HELOC will be frozen.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20081204_heloc_freeze_a1.asp&#038;ht=9&#038;suid=26912&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/12/05/paying-down-heloc-may-trigger-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do math before merging HELOC, mortgage</title>
		<link>http://www.justhomemortgages.com/2008/11/22/do-math-before-merging-heloc-mortgage/</link>
		<comments>http://www.justhomemortgages.com/2008/11/22/do-math-before-merging-heloc-mortgage/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 21:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In some situations, it makes sense to combine a mortgage loan with a home equity line of credit.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>In some situations, it makes sense to combine a mortgage loan with a home equity line of credit.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20081121_combine_mortgage_heloc_a1.asp&#038;ht=9&#038;suid=26851&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/11/22/do-math-before-merging-heloc-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID thieves are targeting home equity lines</title>
		<link>http://www.justhomemortgages.com/2008/11/15/id-thieves-are-targeting-home-equity-lines/</link>
		<comments>http://www.justhomemortgages.com/2008/11/15/id-thieves-are-targeting-home-equity-lines/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With identity theft on the rise, scammers are targeting homeowners with substantial equity in their homes.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>With identity theft on the rise, scammers are targeting homeowners with substantial equity in their homes.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/mortgages/2008/20081114-heloc-theft-a1.asp&#038;ht=9&#038;suid=26802&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/11/15/id-thieves-are-targeting-home-equity-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing from family, friends, strangers</title>
		<link>http://www.justhomemortgages.com/2008/10/08/borrowing-from-family-friends-strangers/</link>
		<comments>http://www.justhomemortgages.com/2008/10/08/borrowing-from-family-friends-strangers/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Borrowing money from people you know or complete strangers can be better, or worse, than dealing with institutions.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Borrowing money from people you know or complete strangers can be better, or worse, than dealing with institutions.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/personal_loan_a1.asp&#038;ht=9&#038;suid=26436&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/10/08/borrowing-from-family-friends-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank failure could freeze HELOC access</title>
		<link>http://www.justhomemortgages.com/2008/09/23/bank-failure-could-freeze-heloc-access/</link>
		<comments>http://www.justhomemortgages.com/2008/09/23/bank-failure-could-freeze-heloc-access/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:15:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When a bank fails, access to your home equity line of credit may be frozen temporarily, says Dr. Don Taylor.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>When a bank fails, access to your home equity line of credit may be frozen temporarily, says Dr. Don Taylor.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20080922_bank_failure_heloc_a1.asp&#038;ht=9&#038;suid=26003&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/09/23/bank-failure-could-freeze-heloc-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers get mixed economic messages</title>
		<link>http://www.justhomemortgages.com/2008/09/20/consumers-get-mixed-economic-messages/</link>
		<comments>http://www.justhomemortgages.com/2008/09/20/consumers-get-mixed-economic-messages/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:15:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Economist Ellen Frank explains that financial institutions send confusing signals because they primarily serve the interests of the wealthy.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Economist Ellen Frank explains that financial institutions send confusing signals because they primarily serve the interests of the wealthy.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/economic_growth_a1.asp&#038;ht=9&#038;suid=26434&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/09/20/consumers-get-mixed-economic-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 do&#8217;s and don&#8217;ts for borrowing money</title>
		<link>http://www.justhomemortgages.com/2008/09/16/10-dos-and-donts-for-borrowing-money/</link>
		<comments>http://www.justhomemortgages.com/2008/09/16/10-dos-and-donts-for-borrowing-money/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you follow these rules, you will likely lead a fiscally solvent lifestyle that will keep you out of trouble.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>If you follow these rules, you will likely lead a fiscally solvent lifestyle that will keep you out of trouble.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/borrowing_dos_and_donts_a1.asp&#038;ht=9&#038;suid=26428&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/09/16/10-dos-and-donts-for-borrowing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 brainless borrowing behaviors</title>
		<link>http://www.justhomemortgages.com/2008/09/13/7-brainless-borrowing-behaviors/</link>
		<comments>http://www.justhomemortgages.com/2008/09/13/7-brainless-borrowing-behaviors/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:15:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some loans are bad by design. But other loans can turn into bad deals if consumers follow these strategies.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Some loans are bad by design. But other loans can turn into bad deals if consumers follow these strategies.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/brainless_borrowing_a1.asp&#038;ht=9&#038;suid=26349&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/09/13/7-brainless-borrowing-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing loan products for pricey items</title>
		<link>http://www.justhomemortgages.com/2008/09/10/comparing-loan-products-for-pricey-items/</link>
		<comments>http://www.justhomemortgages.com/2008/09/10/comparing-loan-products-for-pricey-items/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bankrate explores the pros and cons of popular loan products to help take the guesswork out of borrowing money.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Bankrate explores the pros and cons of popular loan products to help take the guesswork out of borrowing money.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/comparing_loans_a1.asp&#038;ht=9&#038;suid=26332&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/09/10/comparing-loan-products-for-pricey-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing loan products for big-ticket items</title>
		<link>http://www.justhomemortgages.com/2008/09/09/comparing-loan-products-for-big-ticket-items/</link>
		<comments>http://www.justhomemortgages.com/2008/09/09/comparing-loan-products-for-big-ticket-items/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bankrate explores the pros and cons of popular loan products to help take the guesswork out of borrowing money.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Bankrate explores the pros and cons of popular loan products to help take the guesswork out of borrowing money.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/comparing_loans_a1.asp&#038;ht=9&#038;suid=26332&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/09/09/comparing-loan-products-for-big-ticket-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the best loan rates</title>
		<link>http://www.justhomemortgages.com/2008/08/28/how-to-get-the-best-loan-rates/</link>
		<comments>http://www.justhomemortgages.com/2008/08/28/how-to-get-the-best-loan-rates/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:15:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn about the forces that drive rates on several different types of loans in this tough lending environment.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Learn about the forces that drive rates on several different types of loans in this tough lending environment.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/best_loan_rates_a1.asp&#038;ht=9&#038;suid=26279&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/08/28/how-to-get-the-best-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans less clueless about mortgages</title>
		<link>http://www.justhomemortgages.com/2008/08/28/americans-less-clueless-about-mortgages/</link>
		<comments>http://www.justhomemortgages.com/2008/08/28/americans-less-clueless-about-mortgages/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:15:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[More people know what kind of mortgage they have than last year, but more also worry about making home payments.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>More people know what kind of mortgage they have than last year, but more also worry about making home payments.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/borrowing_poll_national_a1.asp&#038;ht=9&#038;suid=26331&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/08/28/americans-less-clueless-about-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart borrowing</title>
		<link>http://www.justhomemortgages.com/2008/08/28/smart-borrowing/</link>
		<comments>http://www.justhomemortgages.com/2008/08/28/smart-borrowing/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:15:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In our 16th installment on Financial Literacy, Bankrate offers strategies for financing a major purchase, ranging from a new home to a college education.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>In our 16th installment on Financial Literacy, Bankrate offers strategies for financing a major purchase, ranging from a new home to a college education.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/default.asp&#038;ht=9&#038;suid=24520&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/08/28/smart-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask why you need a loan</title>
		<link>http://www.justhomemortgages.com/2008/08/28/ask-why-you-need-a-loan/</link>
		<comments>http://www.justhomemortgages.com/2008/08/28/ask-why-you-need-a-loan/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:15:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Consumers who don&#8217;t really need the money have no trouble getting loans, says money expert Chris Farrell.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Consumers who don&#8217;t really need the money have no trouble getting loans, says money expert Chris Farrell.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/borrowing_money/loan_advice_a1.asp&#038;ht=9&#038;suid=26307&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/08/28/ask-why-you-need-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape the debt trap</title>
		<link>http://www.justhomemortgages.com/2008/08/06/escape-the-debt-trap/</link>
		<comments>http://www.justhomemortgages.com/2008/08/06/escape-the-debt-trap/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Drowning in debt? Keep a cool head and carefully weigh your options. One of these five choices could be your ticket out.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Drowning in debt? Keep a cool head and carefully weigh your options. One of these five choices could be your ticket out.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/financial_literacy/debt_management/borrowing_options_a1.asp&#038;ht=9&#038;suid=24845&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/08/06/escape-the-debt-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No grace period on simple interest loan</title>
		<link>http://www.justhomemortgages.com/2008/08/02/no-grace-period-on-simple-interest-loan/</link>
		<comments>http://www.justhomemortgages.com/2008/08/02/no-grace-period-on-simple-interest-loan/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 20:15:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Late payments are costly for borrowers with simple-interest loans, says Dr. Don Taylor.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Late payments are costly for borrowers with simple-interest loans, says Dr. Don Taylor.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20080801_simple_interest_loan_a1.asp&#038;ht=9&#038;suid=25964&#038;web=brm'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhomemortgages.com/2008/08/02/no-grace-period-on-simple-interest-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal may reverse equity freeze</title>
		<link>http://www.justhomemortgages.com/2008/07/19/appraisal-may-reverse-equity-freeze/</link>
		<comments>http://www.justhomemortgages.com/2008/07/19/appraisal-may-reverse-equity-freeze/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:15:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Home Equity Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A home appraisal may convince a lender to reverse a home equity freeze, says Dr. Don Taylor.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>A home appraisal may convince a lender to reverse a home equity freeze, says Dr. Don Taylor.</p>
<p><b>More:</b> <a target='_blank' href='http://ep.bankrate.com/hlink_redirects/hlink_redirects.aspx?link_address=http://www.bankrate.com/brm/news/DrDon/20080718_equity_freeze_appraisal_a1.asp&#038;ht=9&#038;suid=25828&#038;web=brm'> continued here </a></p>
]]></content:encoded>
